Great Commission Center Orphan Project Costs
Monthly expenses
Items Kg per month Price per Kg in ksh Number of Orphans Quantity used in Kg Total Cost in ksh
Maize Flour 12 by 2 kg 24 30 47 1,128 33,840
Rice 4 kg 4 40 47 188 7,520
Cooking Fat 1 kg 1 112 47 47 5,264
Millet 3 kg 3 50 47 141 7,050
Beans 4 kg 4 50 47 188 9,400
Salt 1 kg 1 15 47 47 705
Bar Soap 1 packet 1 500 1 1 500
Sugar 2 kg 2 80 47 94 7,520
Total cost per Month in ksh 71,799
Total US $ (74 ksh per dollar) $970
           
Yearly expenses
Items Number per year Price each in ksh Number of Orphans Quantity used  Total Cost in ksh
Blankets 2 400 47 94 37,600
Boys school uniforms 1 300 20 20 6,000
Girls school uniforms 1 400 27 27 10,800
Sweaters 1 250 47 47 11,750
Shoes 1 600 47 47 28,200
Nursing care 1 1000 47 47 47,000
Total cost per Year in ksh 141,350
Total US $ (74 ksn per dollar)   1,910
* ksh = Kenya Shilling